Miscellaneous |
Action | Consequence | Explanation |
| Daily | rep = ceil(rep*0.98) | If reputation is >49 or <0, it will converge towards zero. The farther away from zero, the faster. Affects all factions. |
Daily (only for members of faction-aligned alliances) | rep += 6 | Affects respective faction. |
Daily (only for members of the Esteemed Pilots Syndicate) | rep += 10 | Affects all factions. |
Daily (only for members of The Shadow Syndicate) | rep -= 15 | Affects all factions. |
Daily (only for members of warring factions) | if rep>0: rep = ceil(rep*0.9) - 40 else: rep -= 40; | Affects reputation of respective warring faction. |
| Reputation falls below -200 | Kick from respective faction. | |
| Being noticed in a telerobbery | rep -= 15 | Affects faction which victim is member of. |
| Successful EPS contraband scan resulting in faction bounty | rep += 5 | Affects all factions of reporter. |
| Maintaining Slave Camp on any territory, daily | rep -= 15 | Affects all factions. |
| Maintaining Drug Station/Dark Dome on any territory, daily | rep -= 25 | Affects all factions. |
| Maintaining Slave Camp on faction territory, daily | rep -= 15 | Affects faction where Slave Camp is built. |
| Maintaining Drug Station/Dark Dome on faction territory, daily | rep -= 25 | Affects faction where Drug Station/Dark Dome is built. |
| Killing NPC Inexp. Pirate | rep += 1 | Affects all factions. |
| Killing NPC Exp. Pirate | rep += 3 | Affects all factions. |
| Killing NPC Slave Trader | rep += 5 | Affects all factions. |
| Killing NPC Lone Smuggler | rep += 5 | Affects all factions. |
| Killing NPC Escorted Smuggler | rep += 20 | Affects all factions. |
| Killing NPC Famous Pirate | rep += 36 | Affects all factions. |
| Accomplishing faction short-term mission | rep += 5 | Affects respective faction. |
| Accomplishing faction long-term mission | rep += 60 | Affects respective faction. |
| Accomplishing neutral short-term mission | rep += 1 | Affects all factions. |
| Accomplishing TSS long-term mission | rep -= 12 | Affects all factions. |
| Any attacks on neutral targets or between alliances that are in a private conflict | nothing | |
| Relationship | Action |
| B1 | any | Faction1 destroys faction1 ship
|
| B2 | any | Faction1 raids faction1 ship |
| C1 |  | Faction1 destroys faction2 ship |
| C2 |  | Faction1 raids faction2 ship |
| D1 | any - or -
 | Neutral destroys faction2 ship - or - Faction1 destroys faction2 ship |
| D2 | any - or -
 | Neutral raids faction2 ship - or - Faction1 raids faction2 ship |
| E1 |  | Faction1 destroys faction2 ship |
| E2 |  | Faction1 raids faction2 ship |
| F1 |  | Faction1 destroys faction2 ship |
| F2 |  | Faction1 raids faction2 ship |