|
www.pardus.at

Statistics - AlliancesLast updated: Wed May 22 19:02:12 GMT 2013
Alliances with less than 5 members are not shown
| Average Exp / Member |
| 1 | Brotherhood of Steel | 2,976,044 |
| 2 | M.E.R.C. | 1,977,862 |
| 3 | Ye Olde Candy Lords | 1,939,459 |
| 4 | League of Enormous Gentlemen | 1,889,960 |
| 5 | Sisterhood of Steel | 1,871,609 |
| 6 | Federation Knights of Orion | 1,804,343 |
| 7 | Extinction Agenda | 1,774,038 |
| 8 | ORB | 1,750,141 |
| 9 | Quinto Imperio | 1,479,575 |
| 10 | Free Trade Syndicate | 1,413,990 |
| 11 | Technocracy | 1,375,903 |
| 12 | Red Scare | 1,334,099 |
| 13 | The Imperial Guard | 1,321,116 |
| 14 | Generic Alliance | 1,256,074 |
| 15 | Scorpion Guard | 1,229,188 |
| 16 | The Society | 1,198,442 |
| 17 | Valkyrie Maidens | 1,190,330 |
| 18 | Grand Unifying Alliance | 1,164,121 |
| 19 | Neptus GW | 1,155,085 |
| 20 | Elitist Spaceship League | 1,121,327 |
| 21 | E.R.A. | 1,110,054 |
| 22 | Heliopolis | 1,013,773 |
| 23 | The New Dawn | 979,833 |
| 24 | Izar Energy Co | 968,787 |
| 25 | The Order of the Don | 953,274 |
| 26 | Onizuka | 917,779 |
| 27 | The Republic | 917,379 |
| 28 | Angels of Liberty | 908,863 |
| 29 | Tribal Gathering | 890,481 |
| 30 | Red Cell | 873,904 |
| 31 | The Ebidium Hand | 866,041 |
| 32 | Federation Falcons | 856,169 |
| 33 | T.I.R.O. | 836,251 |
| 34 | The Crazy Peacemakers | 832,825 |
| 35 | Restricted Access | 827,816 |
| 36 | P.A.C.K. | 808,103 |
| 37 | Blue Sun Corporation | 797,445 |
| 38 | R.I.O.T. | 771,230 |
| 39 | The Shadow Order | 733,243 |
| 40 | The Academy | 715,785 |
| 41 | Conglomo | 709,469 |
| 42 | The Stargate Program | 707,597 |
| 43 | Union Liberation Front | 701,341 |
| 44 | Stuffz | 685,607 |
| 45 | Imperial Paladins | 666,232 |
| 46 | Black Sun Corporation | 660,830 |
| 47 | The Sindarin Trade Society | 650,675 |
| 48 | Chocobo Rangers | 648,470 |
| 49 | Quicksilver Inc. | 635,448 |
| 50 | The Dustmen | 612,716 |
| 51 | Legitimate Businessmen | 603,868 |
| 52 | Theocracy of Kai-Rang | 601,992 |
| 53 | Ruby Legion | 594,771 |
| 54 | F.E.A.R. | 577,199 |
| 55 | L.O.S.T. | 557,743 |
| 56 | Federal Navy | 512,620 |
| 57 | Freeholders Alliance | 499,714 |
| 58 | A. O. L. | 498,438 |
| 59 | The Triad | 481,230 |
| 60 | U.N.R.E.A.L. | 471,957 |
| 61 | WTX | 463,117 |
| 62 | Imperial Foreign Legion | 452,613 |
| 63 | Cadelmandira | 442,421 |
| 64 | Federal Vengeance | 441,781 |
| 65 | Monster | 439,751 |
| 66 | T.O.A. | 436,735 |
| 67 | Oath of Zo | 434,275 |
| 68 | The Order of Orion | 432,149 |
| 69 | X-COM | 417,078 |
| 70 | BIS | 404,902 |
| 71 | Solar Hawks | 396,726 |
| 72 | Irish Republican Brotherhood | 365,099 |
| 73 | The Traders Guild | 349,739 |
| 74 | P.O.T.W.O.R | 336,232 |
| 75 | Imperial Legion | 324,474 |
| 76 | The Rangers | 316,641 |
| 77 | Neo | 307,412 |
| 78 | Omerta | 299,356 |
| 79 | L.C.N. | 288,424 |
| 80 | GTO | 286,918 |
| 81 | M.A.S.S. Effect | 273,214 |
| 82 | The Sanctuary Network | 255,607 |
| 83 | The Dark Collective | 248,597 |
| 84 | T.A.I.N.T. | 225,912 |
| 85 | Edge of Collapse | 213,431 |
| 86 | Sovereign Free Trade Guild | 207,633 |
| 87 | Kingdom of Heaven | 196,504 |
| 88 | Reapers | 190,661 |
| 89 | DABOO Corp. | 189,216 |
| 90 | HF knights | 182,054 |
| 91 | Neutral Traders Inc. | 160,209 |
| 92 | Star Gang | 146,937 |
| 93 | The Shadow Sith | 143,273 |
| 94 | Liberec company | 139,177 |
| 95 | S.P.Q.H. | 134,422 |
| 96 | Xenocide Alliance | 123,423 |
| 97 | Boondock Saints | 122,338 |
| 98 | Terran Federation Academy | 113,315 |
| 99 | Blood Angels | 107,904 |
| 100 | The Clash | 105,325 |
| 101 | Southern Comfort | 93,139 |
| 102 | The Red Hessians | 92,259 |
| 103 | Space Strikers | 63,343 |
| 104 | The Companions | 23,484 |
| 105 | Explorers | 21,352 |
| 106 | Raynors Raiders | 14,310 |
|
| Average Credits / Member |
| 1 | Valkyrie Maidens | 218,012,996 |
| 2 | The Ebidium Hand | 187,760,397 |
| 3 | The Order of the Don | 158,660,358 |
| 4 | Technocracy | 139,112,529 |
| 5 | Ye Olde Candy Lords | 137,958,610 |
| 6 | Free Trade Syndicate | 110,680,860 |
| 7 | Sisterhood of Steel | 103,832,049 |
| 8 | The Crazy Peacemakers | 103,014,441 |
| 9 | Conglomo | 99,282,020 |
| 10 | Federation Knights of Orion | 96,924,623 |
| 11 | Izar Energy Co | 83,791,249 |
| 12 | Quicksilver Inc. | 76,627,606 |
| 13 | ORB | 75,617,260 |
| 14 | T.I.R.O. | 73,855,664 |
| 15 | Brotherhood of Steel | 72,526,579 |
| 16 | R.I.O.T. | 71,794,052 |
| 17 | Red Cell | 71,595,523 |
| 18 | The Republic | 71,437,070 |
| 19 | Chocobo Rangers | 71,309,131 |
| 20 | Solar Hawks | 68,415,683 |
| 21 | Monster | 66,863,895 |
| 22 | The New Dawn | 66,224,115 |
| 23 | Neptus GW | 61,473,601 |
| 24 | The Sindarin Trade Society | 60,889,529 |
| 25 | The Shadow Order | 60,419,204 |
| 26 | Neutral Traders Inc. | 59,782,981 |
| 27 | Freeholders Alliance | 58,243,844 |
| 28 | Red Scare | 58,236,100 |
| 29 | Restricted Access | 57,579,172 |
| 30 | Grand Unifying Alliance | 57,416,195 |
| 31 | Legitimate Businessmen | 56,355,024 |
| 32 | Blue Sun Corporation | 55,098,922 |
| 33 | Heliopolis | 53,290,955 |
| 34 | League of Enormous Gentlemen | 51,742,897 |
| 35 | Quinto Imperio | 51,367,088 |
| 36 | Federation Falcons | 48,350,786 |
| 37 | The Dustmen | 48,064,674 |
| 38 | E.R.A. | 47,059,606 |
| 39 | Stuffz | 44,570,350 |
| 40 | A. O. L. | 42,618,412 |
| 41 | Federal Navy | 42,025,861 |
| 42 | Kingdom of Heaven | 41,288,764 |
| 43 | The Imperial Guard | 40,551,504 |
| 44 | The Order of Orion | 39,637,186 |
| 45 | Imperial Paladins | 38,204,053 |
| 46 | BIS | 37,661,013 |
| 47 | F.E.A.R. | 37,425,362 |
| 48 | P.O.T.W.O.R | 36,643,492 |
| 49 | P.A.C.K. | 35,481,939 |
| 50 | The Society | 35,335,615 |
| 51 | Generic Alliance | 34,423,772 |
| 52 | Theocracy of Kai-Rang | 34,389,731 |
| 53 | M.E.R.C. | 33,816,605 |
| 54 | The Stargate Program | 32,184,990 |
| 55 | L.C.N. | 31,392,969 |
| 56 | U.N.R.E.A.L. | 31,298,493 |
| 57 | DABOO Corp. | 29,906,140 |
| 58 | T.A.I.N.T. | 29,834,421 |
| 59 | Ruby Legion | 29,348,517 |
| 60 | Imperial Foreign Legion | 28,807,146 |
| 61 | Oath of Zo | 28,718,724 |
| 62 | Star Gang | 26,724,254 |
| 63 | Black Sun Corporation | 26,637,549 |
| 64 | Extinction Agenda | 26,512,281 |
| 65 | Imperial Legion | 26,454,680 |
| 66 | The Triad | 26,070,788 |
| 67 | Onizuka | 26,044,091 |
| 68 | The Academy | 25,642,692 |
| 69 | The Rangers | 25,070,624 |
| 70 | HF knights | 24,059,861 |
| 71 | X-COM | 23,719,535 |
| 72 | Tribal Gathering | 23,462,795 |
| 73 | Terran Federation Academy | 23,098,431 |
| 74 | Union Liberation Front | 21,706,589 |
| 75 | Omerta | 20,618,004 |
| 76 | L.O.S.T. | 19,911,098 |
| 77 | Scorpion Guard | 18,778,807 |
| 78 | T.O.A. | 18,770,293 |
| 79 | The Dark Collective | 18,292,116 |
| 80 | Sovereign Free Trade Guild | 17,316,180 |
| 81 | Elitist Spaceship League | 17,182,297 |
| 82 | Xenocide Alliance | 17,170,051 |
| 83 | WTX | 16,767,165 |
| 84 | The Shadow Sith | 16,732,297 |
| 85 | Angels of Liberty | 13,895,948 |
| 86 | Neo | 12,729,574 |
| 87 | Southern Comfort | 12,609,388 |
| 88 | Federal Vengeance | 12,453,936 |
| 89 | GTO | 11,727,666 |
| 90 | M.A.S.S. Effect | 11,471,973 |
| 91 | The Traders Guild | 11,026,156 |
| 92 | S.P.Q.H. | 9,897,860 |
| 93 | Cadelmandira | 9,491,422 |
| 94 | Liberec company | 8,177,266 |
| 95 | Edge of Collapse | 7,525,723 |
| 96 | Reapers | 7,157,180 |
| 97 | The Red Hessians | 6,220,616 |
| 98 | The Sanctuary Network | 6,123,535 |
| 99 | Blood Angels | 5,588,623 |
| 100 | Raynors Raiders | 4,003,978 |
| 101 | Boondock Saints | 3,712,700 |
| 102 | Explorers | 3,468,925 |
| 103 | Irish Republican Brotherhood | 3,140,212 |
| 104 | The Clash | 2,278,785 |
| 105 | Space Strikers | 1,369,904 |
| 106 | The Companions | 809,657 |
|
| Average Playerkills / Member |
| 1 | Ye Olde Candy Lords | 215 |
| 2 | Extinction Agenda | 143 |
| 3 | Sisterhood of Steel | 119 |
| 4 | Union Liberation Front | 115 |
| 5 | M.E.R.C. | 99 |
| 6 | The Imperial Guard | 99 |
| 7 | Brotherhood of Steel | 99 |
| 8 | League of Enormous Gentlemen | 81 |
| 9 | Elitist Spaceship League | 72 |
| 10 | Quinto Imperio | 64 |
| 11 | Scorpion Guard | 42 |
| 12 | Onizuka | 33 |
| 13 | Grand Unifying Alliance | 33 |
| 14 | Heliopolis | 32 |
| 15 | Technocracy | 31 |
| 16 | Stuffz | 30 |
| 17 | E.R.A. | 24 |
| 18 | Red Cell | 21 |
| 19 | Blue Sun Corporation | 21 |
| 20 | Oath of Zo | 21 |
| 21 | The Dustmen | 20 |
| 22 | Imperial Paladins | 19 |
| 23 | The Ebidium Hand | 19 |
| 24 | Reapers | 17 |
| 25 | Neptus GW | 17 |
| 26 | Black Sun Corporation | 17 |
| 27 | The Republic | 15 |
| 28 | The Shadow Order | 15 |
| 29 | P.A.C.K. | 15 |
| 30 | T.I.R.O. | 14 |
| 31 | Free Trade Syndicate | 14 |
| 32 | Angels of Liberty | 14 |
| 33 | Ruby Legion | 14 |
| 34 | Red Scare | 14 |
| 35 | Restricted Access | 13 |
| 36 | The Sindarin Trade Society | 11 |
| 37 | L.O.S.T. | 11 |
| 38 | The Triad | 11 |
| 39 | F.E.A.R. | 10 |
| 40 | Theocracy of Kai-Rang | 10 |
| 41 | ORB | 10 |
| 42 | Irish Republican Brotherhood | 10 |
| 43 | Liberec company | 10 |
| 44 | T.O.A. | 10 |
| 45 | Federation Falcons | 9 |
| 46 | The Society | 8 |
| 47 | X-COM | 8 |
| 48 | The New Dawn | 8 |
| 49 | The Crazy Peacemakers | 7 |
| 50 | A. O. L. | 7 |
| 51 | Quicksilver Inc. | 7 |
| 52 | Izar Energy Co | 7 |
| 53 | Federal Navy | 7 |
| 54 | Valkyrie Maidens | 7 |
| 55 | Edge of Collapse | 7 |
| 56 | R.I.O.T. | 6 |
| 57 | Federal Vengeance | 6 |
| 58 | The Academy | 6 |
| 59 | BIS | 6 |
| 60 | The Shadow Sith | 6 |
| 61 | Cadelmandira | 6 |
| 62 | Chocobo Rangers | 6 |
| 63 | Freeholders Alliance | 6 |
| 64 | Tribal Gathering | 5 |
| 65 | Legitimate Businessmen | 5 |
| 66 | The Order of the Don | 5 |
| 67 | Imperial Legion | 5 |
| 68 | M.A.S.S. Effect | 4 |
| 69 | Federation Knights of Orion | 4 |
| 70 | GTO | 4 |
| 71 | Terran Federation Academy | 4 |
| 72 | P.O.T.W.O.R | 4 |
| 73 | WTX | 4 |
| 74 | Imperial Foreign Legion | 4 |
| 75 | Generic Alliance | 4 |
| 76 | L.C.N. | 3 |
| 77 | The Dark Collective | 3 |
| 78 | U.N.R.E.A.L. | 3 |
| 79 | Kingdom of Heaven | 3 |
| 80 | Star Gang | 3 |
| 81 | The Order of Orion | 3 |
| 82 | Conglomo | 3 |
| 83 | T.A.I.N.T. | 3 |
| 84 | Solar Hawks | 2 |
| 85 | Boondock Saints | 2 |
| 86 | Southern Comfort | 2 |
| 87 | Monster | 2 |
| 88 | HF knights | 2 |
| 89 | Xenocide Alliance | 2 |
| 90 | The Rangers | 2 |
| 91 | The Stargate Program | 2 |
| 92 | DABOO Corp. | 2 |
| 93 | Omerta | 1 |
| 94 | Neutral Traders Inc. | 1 |
| 95 | Sovereign Free Trade Guild | 1 |
| 96 | Space Strikers | 1 |
| 97 | S.P.Q.H. | 1 |
| 98 | The Clash | 1 |
| 99 | The Traders Guild | 1 |
| 100 | The Red Hessians | 0 |
| 101 | Raynors Raiders | 0 |
| 102 | The Companions | 0 |
| 103 | Blood Angels | 0 |
| 104 | Neo | 0 |
| 105 | Explorers | 0 |
| 106 | The Sanctuary Network | 0 |
|
| |
| Average Reputation / Member |
| 1 | The Society | 1,053 |
| 2 | Angels of Liberty | 547 |
| 3 | Omerta | 480 |
| 4 | BIS | 467 |
| 5 | Generic Alliance | 413 |
| 6 | U.N.R.E.A.L. | 411 |
| 7 | Southern Comfort | 410 |
| 8 | Federation Falcons | 409 |
| 9 | Red Scare | 396 |
| 10 | Quicksilver Inc. | 386 |
| 11 | Legitimate Businessmen | 362 |
| 12 | The New Dawn | 356 |
| 13 | X-COM | 350 |
| 14 | Federal Navy | 345 |
| 15 | F.E.A.R. | 333 |
| 16 | Monster | 330 |
| 17 | The Sindarin Trade Society | 329 |
| 18 | The Shadow Order | 324 |
| 19 | Ruby Legion | 323 |
| 20 | Federation Knights of Orion | 322 |
| 21 | Theocracy of Kai-Rang | 310 |
| 22 | Imperial Legion | 309 |
| 23 | The Dark Collective | 308 |
| 24 | Space Strikers | 304 |
| 25 | Imperial Paladins | 299 |
| 26 | The Imperial Guard | 291 |
| 27 | Solar Hawks | 289 |
| 28 | Chocobo Rangers | 287 |
| 29 | Ye Olde Candy Lords | 279 |
| 30 | The Order of Orion | 278 |
| 31 | E.R.A. | 264 |
| 32 | Izar Energy Co | 260 |
| 33 | The Triad | 248 |
| 34 | T.I.R.O. | 243 |
| 35 | The Rangers | 240 |
| 36 | A. O. L. | 239 |
| 37 | The Sanctuary Network | 226 |
| 38 | The Crazy Peacemakers | 226 |
| 39 | Freeholders Alliance | 223 |
| 40 | The Traders Guild | 220 |
| 41 | The Dustmen | 213 |
| 42 | Neo | 184 |
| 43 | Sovereign Free Trade Guild | 183 |
| 44 | Conglomo | 182 |
| 45 | The Stargate Program | 182 |
| 46 | DABOO Corp. | 180 |
| 47 | WTX | 174 |
| 48 | The Ebidium Hand | 169 |
| 49 | The Academy | 161 |
| 50 | Blood Angels | 151 |
| 51 | Explorers | 149 |
| 52 | HF knights | 143 |
| 53 | Tribal Gathering | 137 |
| 54 | ORB | 135 |
| 55 | The Order of the Don | 129 |
| 56 | P.O.T.W.O.R | 126 |
| 57 | The Republic | 119 |
| 58 | Xenocide Alliance | 113 |
| 59 | The Companions | 105 |
| 60 | Elitist Spaceship League | 103 |
| 61 | L.O.S.T. | 102 |
| 62 | Free Trade Syndicate | 96 |
| 63 | Extinction Agenda | 81 |
| 64 | Blue Sun Corporation | 73 |
| 65 | Neutral Traders Inc. | 67 |
| 66 | Liberec company | 53 |
| 67 | Valkyrie Maidens | 43 |
| 68 | M.E.R.C. | 36 |
| 69 | T.O.A. | 31 |
| 70 | Imperial Foreign Legion | 28 |
| 71 | Raynors Raiders | 21 |
| 72 | Restricted Access | -19 |
| 73 | Cadelmandira | -20 |
| 74 | Irish Republican Brotherhood | -76 |
| 75 | Edge of Collapse | -152 |
| 76 | S.P.Q.H. | -168 |
| 77 | Terran Federation Academy | -218 |
| 78 | Technocracy | -274 |
| 79 | Boondock Saints | -313 |
| 80 | Quinto Imperio | -336 |
| 81 | Grand Unifying Alliance | -347 |
| 82 | GTO | -362 |
| 83 | Sisterhood of Steel | -363 |
| 84 | League of Enormous Gentlemen | -411 |
| 85 | P.A.C.K. | -520 |
| 86 | Reapers | -548 |
| 87 | The Red Hessians | -555 |
| 88 | Onizuka | -569 |
| 89 | Kingdom of Heaven | -601 |
| 90 | T.A.I.N.T. | -630 |
| 91 | Federal Vengeance | -738 |
| 92 | The Shadow Sith | -748 |
| 93 | Brotherhood of Steel | -767 |
| 94 | Red Cell | -773 |
| 95 | Scorpion Guard | -854 |
| 96 | Star Gang | -861 |
| 97 | M.A.S.S. Effect | -880 |
| 98 | The Clash | -1,027 |
| 99 | Neptus GW | -1,056 |
| 100 | Oath of Zo | -1,127 |
| 101 | Stuffz | -1,134 |
| 102 | Heliopolis | -1,706 |
| 103 | L.C.N. | -1,917 |
| 104 | Union Liberation Front | -2,431 |
| 105 | Black Sun Corporation | -2,968 |
| 106 | R.I.O.T. | -3,601 |
|
| Average APs played / Member |
| 1 | Brotherhood of Steel | 12,167,129 |
| 2 | Ye Olde Candy Lords | 11,885,875 |
| 3 | League of Enormous Gentlemen | 11,349,121 |
| 4 | M.E.R.C. | 11,279,988 |
| 5 | Elitist Spaceship League | 10,908,655 |
| 6 | Heliopolis | 9,775,016 |
| 7 | Sisterhood of Steel | 9,625,698 |
| 8 | Red Scare | 9,057,022 |
| 9 | Quinto Imperio | 8,909,831 |
| 10 | Extinction Agenda | 8,466,345 |
| 11 | The Imperial Guard | 8,449,198 |
| 12 | Grand Unifying Alliance | 8,269,453 |
| 13 | The Ebidium Hand | 8,146,633 |
| 14 | Technocracy | 8,039,966 |
| 15 | Scorpion Guard | 8,026,866 |
| 16 | L.O.S.T. | 8,024,186 |
| 17 | Union Liberation Front | 7,942,292 |
| 18 | Chocobo Rangers | 7,848,567 |
| 19 | Restricted Access | 7,561,190 |
| 20 | The Order of the Don | 7,229,598 |
| 21 | Blue Sun Corporation | 7,131,283 |
| 22 | Red Cell | 7,124,146 |
| 23 | E.R.A. | 7,084,070 |
| 24 | Federation Knights of Orion | 7,073,893 |
| 25 | Black Sun Corporation | 7,007,275 |
| 26 | Izar Energy Co | 6,675,042 |
| 27 | Imperial Paladins | 6,648,507 |
| 28 | R.I.O.T. | 6,565,263 |
| 29 | Federation Falcons | 6,518,701 |
| 30 | Free Trade Syndicate | 6,478,933 |
| 31 | ORB | 6,387,070 |
| 32 | The Republic | 6,383,565 |
| 33 | Onizuka | 6,347,370 |
| 34 | Angels of Liberty | 6,229,886 |
| 35 | T.I.R.O. | 6,112,251 |
| 36 | P.A.C.K. | 6,012,076 |
| 37 | Ruby Legion | 5,851,739 |
| 38 | The Dustmen | 5,824,690 |
| 39 | Theocracy of Kai-Rang | 5,782,128 |
| 40 | Neptus GW | 5,605,643 |
| 41 | The Society | 5,539,545 |
| 42 | The Academy | 5,531,018 |
| 43 | The Sindarin Trade Society | 5,492,619 |
| 44 | Valkyrie Maidens | 5,483,575 |
| 45 | Stuffz | 5,339,874 |
| 46 | Generic Alliance | 5,281,627 |
| 47 | The Shadow Order | 5,255,364 |
| 48 | The Crazy Peacemakers | 5,210,544 |
| 49 | Imperial Foreign Legion | 4,911,379 |
| 50 | The New Dawn | 4,861,715 |
| 51 | Conglomo | 4,739,533 |
| 52 | Tribal Gathering | 4,706,762 |
| 53 | Legitimate Businessmen | 4,655,733 |
| 54 | T.O.A. | 4,653,704 |
| 55 | X-COM | 4,624,752 |
| 56 | Cadelmandira | 4,623,847 |
| 57 | Quicksilver Inc. | 4,543,462 |
| 58 | Oath of Zo | 4,453,197 |
| 59 | The Triad | 4,439,156 |
| 60 | The Stargate Program | 4,379,038 |
| 61 | Solar Hawks | 4,334,509 |
| 62 | Federal Navy | 4,332,804 |
| 63 | The Order of Orion | 4,199,511 |
| 64 | Reapers | 4,053,158 |
| 65 | U.N.R.E.A.L. | 4,006,563 |
| 66 | F.E.A.R. | 3,969,677 |
| 67 | A. O. L. | 3,919,952 |
| 68 | Federal Vengeance | 3,916,202 |
| 69 | Monster | 3,831,176 |
| 70 | Freeholders Alliance | 3,806,435 |
| 71 | Irish Republican Brotherhood | 3,717,408 |
| 72 | P.O.T.W.O.R | 3,466,286 |
| 73 | Imperial Legion | 3,361,982 |
| 74 | BIS | 3,357,415 |
| 75 | Neutral Traders Inc. | 3,279,864 |
| 76 | The Rangers | 3,269,173 |
| 77 | GTO | 3,227,392 |
| 78 | L.C.N. | 3,227,163 |
| 79 | Xenocide Alliance | 3,193,450 |
| 80 | Kingdom of Heaven | 3,065,560 |
| 81 | M.A.S.S. Effect | 2,903,669 |
| 82 | WTX | 2,874,618 |
| 83 | HF knights | 2,851,081 |
| 84 | The Traders Guild | 2,714,371 |
| 85 | T.A.I.N.T. | 2,617,858 |
| 86 | The Dark Collective | 2,504,964 |
| 87 | DABOO Corp. | 2,461,424 |
| 88 | S.P.Q.H. | 2,400,879 |
| 89 | Edge of Collapse | 2,202,956 |
| 90 | Neo | 2,063,143 |
| 91 | Omerta | 2,015,501 |
| 92 | Liberec company | 1,973,512 |
| 93 | The Sanctuary Network | 1,948,502 |
| 94 | The Shadow Sith | 1,943,447 |
| 95 | Sovereign Free Trade Guild | 1,848,054 |
| 96 | Star Gang | 1,656,815 |
| 97 | Terran Federation Academy | 1,405,685 |
| 98 | Boondock Saints | 1,403,151 |
| 99 | Space Strikers | 1,172,807 |
| 100 | Southern Comfort | 990,984 |
| 101 | The Clash | 966,653 |
| 102 | The Red Hessians | 623,897 |
| 103 | The Companions | 524,863 |
| 104 | Blood Angels | 481,330 |
| 105 | Explorers | 344,519 |
| 106 | Raynors Raiders | 259,029 |
|
|
| |
|